Lacrosse Box Score |
Summary |
Aquinas (10-5) vs. Lourdes (12-2) Date: Apr 22, 2017 Attendance: 269 Weather: 56, mostly sunny, wind E6 |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Aquinas | 1 | 2 | 3 | 0 | 6 |
Lourdes | 2 | 2 | 6 | 3 | 13 |
Aquinas SCORING: GOALS: Mitch Haggart 3; Walker West 1; Kevin Hieshetter 1;
Brody Smith 1.
ASSISTS: Sam Klinsky 2; Walker West 2; Matt Mulcahy 1.
Lourdes SCORING: GOALS: Jared Yoshino 4; Tanner Jaramillo 3; Dalton Vowles 2; D.J. Harris 2; Casey Hilfinger 1; Nic Mueller 1. ASSISTS: Jared Yoshino 3; Cory Campbell 1. Penalties - Aquinas 10/7:30; Lourdes 6/6:30. 30-second Goals/Warnings (Violations) - Aquinas 0/0 (0); Lourdes 0/0 (0). Officials: Paul Knudson; Ryne Daley; Bill Schmidt. Scorer: Ryan Wronkowicz. |
Lourdes |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
2 | Bret Sproul | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | 1-0:30 | |
5 | Casey Hilfinger | 1 | 0 | 2 | 3 | 0 | 1 | 0-0 | - | |
6 | Mark OBryant | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
9 | John McInturf | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 2-1:30 | |
18 | Ben LaPointe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Clay Hall | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
22 | Drew Gilhooly | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 | 2-1:30 | |
23 | Nic Mueller | 1 | 0 | 1 | 4 | 0 | 0 | 12-16 | - | |
43 | Collin OLoughlin | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
GK | 34 | Conner Mishler | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
3 | Jared Yoshino | 4 | 3 | 10 | 7 | 3 | 1 | 0-0 | - | |
4 | Dalton Vowles | 2 | 0 | 9 | 3 | 1 | 0 | 0-0 | - | |
10 | Tanner Jaramillo | 3 | 0 | 8 | 0 | 0 | 2 | 0-0 | - | |
11 | Jaafar Ismail | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Nathanael Brown | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
15 | Andrew Lauro | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
19 | Austin Burger | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 1-3:00 | |
25 | Cory Campbell | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | - | |
26 | Collin Miller | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
27 | D.J. Harris | 2 | 0 | 7 | 1 | 1 | 0 | 0-0 | - | |
Totals......... | 13 | 4 | 43 | 36 | 11 | 10 | 15-20 | 6-6:30 |
## | Goalie | Minutes | GA | Dec | Saves |
34 | Conner Mishler | 60:00 | 6 | W | 6 |
Aquinas |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
0 | Mitch Haggart | 3 | 0 | 8 | 0 | 2 | 0 | 0-0 | - | |
1 | Dan Diederich | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 1-0:30 | |
4 | Walker West | 1 | 2 | 2 | 2 | 1 | 0 | 0-0 | - | |
5 | Brody Smith | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
7 | Matt Mulcahy | 0 | 1 | 0 | 2 | 0 | 1 | 0-0 | 2-1:30 | |
8 | Paul Sommerville | 0 | 0 | 0 | 2 | 4 | 1 | 0-0 | - | |
23 | Lance Siegel | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
24 | Samuel Werner | 0 | 0 | 1 | 1 | 1 | 0 | 4-15 | 5-4:00 | |
GK | 77 | Mack Baker | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
88 | Sam Klinsky | 0 | 2 | 2 | 3 | 1 | 0 | 0-0 | - | |
2 | Sam Asare-Konadu | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
6 | Kyle Hibbard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Neil Panega | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
13 | Joey Krause | 0 | 0 | 5 | 3 | 2 | 0 | 0-0 | - | |
15 | Corby Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Tyson Marsh | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
22 | Kevin Hieshetter | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
26 | Nick Correia | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 | - | |
32 | Michael Williams | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-0:30 | |
Totals......... | 6 | 5 | 24 | 24 | 21 | 3 | 5-20 | 10-7:30 |
## | Goalie | Minutes | GA | Dec | Saves |
77 | Mack Baker | 60:00 | 13 | L | 14 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Aquinas | 9 | 5 | 4 | 6 | 24 |
Lourdes | 8 | 12 | 15 | 8 | 43 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Aquinas | 4 | 6 | 1 | 3 | 14 |
Lourdes | 2 | 1 | 0 | 3 | 6 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Aquinas | 4 | 12 | 4 | 4 | 24 |
Lourdes | 8 | 7 | 11 | 10 | 36 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Aquinas | 6 | 6 | 5 | 4 | 21 |
Lourdes | 4 | 2 | 4 | 1 | 11 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Aquinas | 0 | 1 | 1 | 1 | 3 |
Lourdes | 0 | 1 | 0 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Aquinas | 2-4 | 1-5 | 1-8 | 1-3 | 5-20 |
Lourdes | 2-4 | 4-5 | 7-8 | 2-3 | 15-20 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Aquinas | 4-5 | 6-9 | 4-4 | 2-4 | 16-22 |
Lourdes | 2-3 | 5-5 | 2-3 | 2-3 | 11-14 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Aquinas | 1-2 | 0-0 | 0-3 | 0-1 | 1-6 |
Lourdes | 0-1 | 0-0 | 1-4 | 0-3 | 1-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:49 | AQUINAS | UP | Mitch Haggart (66) | Sam Klinsky (32) | 0-1 |
2. | 6:20 | LOURDES | EVEN | D.J. Harris (22) | Unassisted | 1-1 | |
3. | 1:50 | LOURDES | EVEN | Tanner Jaramillo (19) | Unassisted | 2-1 | |
4. | 2nd | 11:55 | LOURDES | EVEN | Jared Yoshino (48) | Unassisted | 3-1 |
5. | 8:04 | AQUINAS | EVEN | Walker West (19) | Sam Klinsky (33) | 3-2 | |
6. | 6:46 | AQUINAS | EVEN | Brody Smith (10) | Walker West (22) | 3-3 | |
7. | 0:29 | LOURDES | EVEN | Jared Yoshino (49) | Unassisted | 4-3 | |
8. | 3rd | 11:04 | LOURDES | UP | Dalton Vowles (34) | Cory Campbell (3) | 5-3 |
9. | 7:44 | LOURDES | EVEN | Jared Yoshino (50) | Unassisted | 6-3 | |
10. | 7:02 | LOURDES | EVEN | Jared Yoshino (51) | Unassisted | 7-3 | |
11. | 6:56 | LOURDES | EVEN | Nic Mueller (2) | Unassisted | 8-3 | |
12. | 5:17 | AQUINAS | EVEN | Mitch Haggart (67) | Matt Mulcahy (7) | 8-4 | |
13. | 4:37 | LOURDES | EVEN | Dalton Vowles (35) | Jared Yoshino (27) | 9-4 | |
14. | 1:25 | AQUINAS | EVEN | Kevin Hieshetter (24) | Walker West (23) | 9-5 | |
15. | 0:27 | LOURDES | EVEN | Tanner Jaramillo (20) | Unassisted | 10-5 | |
16. | 0:01 | AQUINAS | EVEN | Mitch Haggart (68) | Unassisted | 10-6 | |
17. | 4th | 10:50 | LOURDES | EVEN | Tanner Jaramillo (21) | Jared Yoshino (28) | 11-6 |
18. | 5:07 | LOURDES | EVEN | D.J. Harris (23) | Unassisted | 12-6 | |
19. | 3:18 | LOURDES | EVEN | Casey Hilfinger (11) | Jared Yoshino (29) | 13-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 12:09 | LOURDES | 2 | Bret Sproul | 0:30 | X | OFFSIDE |
10:51 | LOURDES | 9 | John McInturf | 0:30 | X | HOLDING | |
05:29 | AQUINAS | 24 | Samuel Werner | 0:30 | X | PUSHING | |
3rd | 12:59 | LOURDES | 22 | Drew Gilhooly | 0:30 | X | OFFSIDE |
12:59 | LOURDES | 22 | Drew Gilhooly | 1:00 | X | SLASHING | |
11:36 | AQUINAS | 1 | Dan Diederich | 0:30 | X | OFFSIDE | |
11:04 | LOURDES | 19 | Austin Burger | 3:00 | X | ILLEGAL EQUIPMENT | |
10:04 | AQUINAS | 32 | Michael Williams | 0:30 | OFFSIDE | ||
10:04 | AQUINAS | 24 | Samuel Werner | 0:30 | X | PUSHING | |
08:03 | AQUINAS | 7 | Matt Mulcahy | 1:00 | X | SLASHING | |
00:00 | AQUINAS | 24 | Samuel Werner | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
4th | 11:22 | AQUINAS | 7 | Matt Mulcahy | 0:30 | X | PUSHING |
07:57 | AQUINAS | 5 | Brody Smith | 1:00 | X | SLASHING | |
03:43 | AQUINAS | 24 | Samuel Werner | 1:00 | X | ILLEGAL BODY CHECK | |
00:59 | LOURDES | 9 | John McInturf | 1:00 | X | TRIPPING | |
00:22 | AQUINAS | 24 | Samuel Werner | 1:00 | ILLEGAL BODY CHECK |